SG Carpark Availability Select your favourite carparks
Location |
Lots Available | |
---|---|---|
Sentosa | 1406 | |
Resorts World Sentosa | 2422 | |
Harbourfront Centre | 591 | |
IMM Building | 277 | |
JCube | 151 | |
Westgate | 238 | |
Singapore Flyer | 132 | |
Millenia Singapore | 705 | |
The Esplanade | 661 | |
Raffles City | 538 | |
Marina Bay Sands | 94 | |
Marina Square | 1133 | |
Suntec City | 1634 | |
National Gallery | 170 | |
[email protected] | 130 | |
Centrepoint | 227 | |
Cineleisure | 231 | |
Concorde Hotel | 243 | |
Plaza Singapura | 414 | |
The Cathay | 113 | |
ION Orchard | 221 | |
Mandarin Hotel | 96 | |
The Heeren | 128 | |
Ngee Ann City | 757 | |
Orchard Central | 174 | |
Wheelock Place | 132 | |
Wisma Atria | 183 | |
Orchard Gateway | 165 | |
Tang Plaza | 266 | |
Far East Plaza | 221 | |
Paragon | 218 | |
Orchard Point | 178 | |
The [email protected] | 11 | |
Bukit Panjang Plaza | 293 | |
Clarke Quay | 215 | |
The Star Vista | 768 | |
Funan Mall | 187 | |
Lot One | 172 | |
Tampines Mall | 315 | |
Junction 8 | 123 | |
Bedok Mall | 82 | |
Bugis+ | 222 | |
* 0 availability may be due to missing data |