SG Carpark Availability Select your favourite carparks
Location |
Lots Available | |
---|---|---|
Harbourfront Centre | 511 | |
Resorts World Sentosa | 2316 | |
VivoCity P2 | 788 | |
VivoCity P3 | 1356 | |
Sentosa | 1554 | |
IMM Building | 1234 | |
JCube | 276 | |
Westgate | 568 | |
Singapore Flyer | 130 | |
Millenia Singapore | 1255 | |
The Esplanade | 712 | |
Marina Bay Sands | 727 | |
Marina Square | 1862 | |
Suntec City | 2823 | |
National Gallery | 92 | |
Centrepoint | 315 | |
Cineleisure | 280 | |
Orchard Point | 226 | |
Concorde Hotel | 275 | |
Plaza Singapura | 690 | |
The Cathay | 149 | |
Mandarin Hotel | 194 | |
Wisma Atria | 306 | |
The Heeren | 151 | |
Ngee Ann City | 1116 | |
Wheelock Place | 257 | |
ION Orchard | 453 | |
Orchard Gateway | 246 | |
Tang Plaza | 364 | |
Far East Plaza | 490 | |
Paragon | 393 | |
[email protected] | 204 | |
The [email protected] | 37 | |
Bukit Panjang Plaza | 300 | |
Clarke Quay | 401 | |
The Star Vista | 768 | |
Funan Mall | 380 | |
Lot One | 294 | |
Tampines Mall | 592 | |
Junction 8 | 278 | |
Bedok Mall | 237 | |
Bugis+ | 320 | |
* 0 availability may be due to missing data |