SG Carpark Availability Select your favourite carparks
Location |
Lots Available | |
---|---|---|
Sentosa | 1409 | |
Resorts World Sentosa | 2114 | |
VivoCity P2 | 569 | |
Harbourfront Centre | 588 | |
VivoCity P3 | 558 | |
Westgate | 212 | |
IMM Building | 586 | |
National Gallery | 141 | |
Singapore Flyer | 225 | |
Millenia Singapore | 519 | |
The Esplanade | 600 | |
Raffles City | 244 | |
Marina Square | 885 | |
Suntec City | 237 | |
Cineleisure | 161 | |
Hilton Orchard | 176 | |
Centrepoint | 140 | |
313@Somerset | 132 | |
Orchard Point | 90 | |
Concorde Hotel | 239 | |
Ngee Ann City | 489 | |
ION Orchard | 147 | |
Wisma Atria | 170 | |
The Heeren | 70 | |
Wheelock Place | 53 | |
Orchard Central | 221 | |
Tang Plaza | 205 | |
Orchard Gateway | 141 | |
Far East Plaza | 166 | |
Paragon | 134 | |
Plaza Singapura | 282 | |
The Atrium@Orchard | 20 | |
Bukit Panjang Plaza | 210 | |
Clarke Quay | 219 | |
Bugis+ | 176 | |
Lot One | 184 | |
Tampines Mall | 328 | |
Junction 8 | 90 | |
Bedok Mall | 72 | |
Funan Mall | 127 | |
* 0 availability may be due to missing data |