SG Carpark Availability Select your favourite carparks
Location |
Lots Available | |
---|---|---|
Harbourfront Centre | 826 | |
Resorts World Sentosa | 2451 | |
VivoCity P2 | 740 | |
VivoCity P3 | 593 | |
Sentosa | 1471 | |
Westgate | 207 | |
IMM Building | 638 | |
JCube | 109 | |
National Gallery | 172 | |
Singapore Flyer | 261 | |
Millenia Singapore | 982 | |
The Esplanade | 593 | |
Raffles City | 450 | |
Marina Square | 1059 | |
Suntec City | 1881 | |
Marina Bay Sands | 506 | |
Centrepoint | 149 | |
Cineleisure | 239 | |
Orchard Point | 134 | |
Concorde Hotel | 230 | |
Plaza Singapura | 654 | |
The Cathay | 98 | |
Mandarin Hotel | 35 | |
Wisma Atria | 153 | |
The Heeren | 149 | |
Ngee Ann City | 855 | |
Orchard Central | 148 | |
ION Orchard | 150 | |
Wheelock Place | 182 | |
Orchard Gateway | 179 | |
Tang Plaza | 344 | |
Far East Plaza | 289 | |
Paragon | 217 | |
[email protected] | 140 | |
The [email protected] | 134 | |
Bukit Panjang Plaza | 202 | |
Clarke Quay | 318 | |
The Star Vista | 768 | |
Funan Mall | 211 | |
Lot One | 159 | |
Tampines Mall | 269 | |
Junction 8 | 81 | |
Bedok Mall | 81 | |
Bugis+ | 195 | |
* 0 availability may be due to missing data |